Sales Connect
These endpoints are dedicated to find contacts.
List
Search contacts.
HTTP Request
Request type
POST
Endpoint
https://api.datenly.com/api/salesconnect/contacts/search
Body Parameters
Parameter | Type | Description |
---|---|---|
name | String | Contact name |
title | String | Contact job title |
company | String | Contact company name |
only_current | Boolean | If true, vous prenez pas en compte les ancienne l'ex companys |
industry | String | Industry name |
skill | String | Skill name |
city | String | City |
country | String | Country name |
list | String | List uuid, search only contact in list |
page | int | page to navigate result Default page=1 |
Response Parameters
Parameter | Type | Description |
---|---|---|
status | Boolean | Processing status of your request |
pagination | Object | Browsing information |
pagination.current_page | String | Current page number |
pagination.total_page | String | Total number of pages available |
pagination.total_row | String | The total number of items available |
data | Array | List of contacts |
data.$.uuid | String | Contact uuid |
data.$.name | String | Contact uuid |
data.$.first_name | String | Contact first name |
data.$.last_name | String | Contact last name |
data.$.timeline | Array | Contact timeline |
data.$.headline | Array | Contact description |
data.$.title | String | Contact job title |
data.$.location | String | Contact location |
data.$.state | String | Contact state |
data.$.country | Object | Contact country description |
data.$.email | String | Contact email |
data.$.email_status | String | Contact email status pending,verified,under_verification,unverified |
data.$.phones | Array | Contact phone list |
data.$.phone_access | Boolean | Contact phone access |
data.$.facebook_url | String | Contact facebook |
data.$.linkedin_url | String | Contact linkedin |
data.$.linkedin_follows_count | int | Contact linkedin follows count |
data.$.twitter_url | String | Contact twitter |
data.$.github_url | String | Contact github |
data.$.employment_history | Array | List of companys |
data.$.education | Array | Contact education o |
data.$.skills | Array | Contact skills |
data.$.articles | Array | Contact articles |
data.$.shared_articles | Array | Contact shared articles |
data.$.liked_articles | Array | Contact liked articles |
Example
Request
curl --location --request POST 'https://api.datenly.com/api/salesconnect/contacts/search' \
--header 'Authorization: <token>' \
--form 'name="contact name"' \
--form 'title="ceo"' \
--form 'company="datenly"' \
--form 'only_current="true"' \
--form 'industry="informatique"' \
--form 'skill="data sales"' \
--form 'city="paris"' \
--form 'country="france"' \
--form 'page="1"' \
--form 'list="3887b270-ea38-5504-b625-6b933690e671"'