Commerz Price
These endpoints are dedicated to search a product.
Product
Search a product.
HTTP Request
Request type
GET
Endpoint
https://api.datenly.com/api/commerzprice/products?name=<NAME>&time_from=<TIME_FROM>&time_to=<TIME_TO>&page=<PAGE>
Parameters
Parameter | Type | Description |
---|---|---|
NAME | String | Product name |
TIME_FROM | int | timestamp from creation date |
TIME_TO | int | timestamp |
PAGE | int | This endpoint return 50 tickets per call, PAGE is the parameter to navigate to the next results If is not specified PAGE = 1 |
Response Parameters
Parameter | Type | Description |
---|---|---|
status | Boolean | Processing status of your request |
pagination | Object | Browsing information |
pagination.current_page | String | Current page number |
pagination.total_page | String | Total number of pages available |
pagination.total_row | String | The total number of items available |
products | Array | List of available products |
products.$.name | String | Product name |
products.$.data_markets | Int | Market pricing |
Example
Request
curl 'https://api.datenly.com/api/commerzprice/products?name=<NAME>&time=<TIME>&page=<PAGE>' \
-H "Authorization: <token>"