Commerz Data
These endpoints are dedicated to retrieve connectors status.
View connector status onlineMarkets
Connectors status.
HTTP Request
Request type
GET
Endpoint
https://api.datenly.com/api/commerzdata/connectors/status
Response Parameters
Parameter | Type | Description |
---|---|---|
status | Boolean | Processing status of your request |
total_connectors | int | Number of connectors |
total_offline_connectors | int | Number of offline connectors |
total_online_connectors | int | Number of online connectors |
total_connectors_2fa_required | int | Number of connectors requiring 2FA |
markets_connectors | Array | List of connectors per market |
markets.$.market | String | Mareket uuid |
markets.$.online | Boolean | Connector status |
markets.$.require_2fa | String | Need for 2FA which means need to ask the user for additional information |
markets.$.count | String | Number of connectors |
Example
Request
curl 'https://api.datenly.com/api/commerzdata/markets' \
-H "Authorization: <token>"